- List View
- Map View
- Grid View
-
$125,0003 beds 2 full baths1,192 sqft lot 6,446 sqftMLS 1999213
-
$159,9903 beds 2 full baths1,230 sqftMLS 4924645
-
$125,0003 beds 2 full baths1,279 sqft lot 7,143 sqftMLS 2784505
-
$99,900Pre-Foreclosure3 beds 2 full baths1,343 sqft lot 7,013 sqftMLS 9583316
-
$125,0002 beds 1 full bath892 sqft lot 14,810 sqftMLS 4122469
-
$71,0003 beds 2 full baths1,092 sqft lot 6,011 sqftMLS 8640885
-
$75,000Pre-Foreclosure2 beds 1 full, 1 part baths988 sqft lot 5,706 sqftMLS 6941551
-
$129,9003 beds 2 full baths1,193 sqft lot 5,619 sqftMLS 6024901
-
$184,4904 beds 2 full, 1 part baths2,206 sqftMLS 7286510
-
$184,4904 beds 2 full, 1 part baths2,206 sqftMLS 3313564
-
$114,5003 beds 2 full baths1,010 sqft lot 9,060 sqftMLS 9166102
-
$99,0002 beds 1 full bath854 sqft lot 6,229 sqftMLS 3881360
-
$134,9000 beds 0 baths2,220 sqft lot 10,454 sqftMLS 3896240
-
$99,9003 beds 2 full baths1,476 sqft lot 5,793 sqftMLS 1667960
-
$210,0004 beds 2 full, 1 part baths2,683 sqft lot 5,619 sqftMLS 6440775
-
$160,0000 beds 0 baths1,914 sqft lot 11,761 sqftMLS 7070670
-
$84,9003 beds 1 full, 1 part baths1,272 sqft lot 6,534 sqftMLS 5995307
-
0 beds 0 bathslot 7,345 sqftMLS 3602172
-
$166,9904 beds 2 full baths1,313 sqftMLS 8719728
-
$186,9904 beds 2 full, 1 part baths2,402 sqftMLS 3495355
-
$110,0003 beds 2 full baths1,145 sqft lot 10,193 sqftMLS 9980369
-
$168,9003 beds 2 full baths1,492 sqft lot 5,837 sqftMLS 4861838
-
$209,9004 beds 2 full, 1 part baths2,697 sqft lot 7,666 sqftMLS 9903047
-
$169,000Price Drop8 beds 3 full baths3,022 sqft lot 7,230 sqftMLS 2006671
-
$89,0003 beds 2 full baths1,012 sqftMLS 3265760
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























