- List View
- Map View
- Grid View
-
$675,0006 beds 3 full, 1 part baths3,981 sqft lot 11,282 sqftMLS 2502095
-
$765,0004 beds 3 full, 1 part baths4,675 sqft lot 1.04 acMLS 5958905
-
$750,0004 beds 3 full, 1 part baths3,548 sqft lot 15,594 sqftMLS 7040125
-
$850,0005 beds 3 full, 1 part baths4,972 sqft lot 1.17 acMLS 1935637
-
$941,7005 beds 4 full, 2 part baths7,305 sqft lot 2.62 acMLS 4022660
-
$419,9003 beds 2 full, 1 part baths2,272 sqft lot 13,503 sqftMLS 7141333
-
$899,0005 beds 4 full, 1 part baths5,782 sqft lot 2.06 acMLS 6189409
-
$850,0005 beds 4 full, 1 part baths5,117 sqft lot 1.03 acMLS 8380221
-
$549,9004 beds 3 full, 1 part baths3,338 sqft lot 10,977 sqftMLS 7840119
-
$889,0005 beds 4 full baths3,879 sqft lot 1.33 acMLS 8082153
-
$399,9004 beds 3 full baths2,340 sqft lot 16,727 sqftMLS 6940871
-
$699,0005 beds 3 full baths3,718 sqft lot 8,712 sqftMLS 5124264
-
$525,0004 beds 2 full, 1 part baths2,781 sqft lot 13,372 sqftMLS 8938327
-
$1,429,0005 beds 4 full, 2 part baths5,069 sqft lot 1.28 acMLS 9200192
-
$229,0003 beds 2 full baths1,215 sqft lot 12,414 sqftMLS 7404218
-
$86,0000 beds 0 bathslot 21,867 sqftMLS 1662288
-
$86,0000 beds 0 bathslot 21,475 sqftMLS 6740732
-
$825,0000 beds 0 bathslot 4.08 acMLS 4627597
-
$615,000Price Drop4 beds 3 full, 1 part baths3,712 sqft lot 11,848 sqftMLS 1310773
-
$125,0003 beds 2 full baths1,568 sqft lot 11,282 sqftMLS 5857297
-
$125,0004 beds 4 full baths1,440 sqft lot 13,111 sqftMLS 5121338
-
$465,000Price Drop3 beds 2 full baths2,230 sqft lot 7,318 sqftMLS 4760279
-
$675,0005 beds 3 full, 1 part baths3,901 sqft lot 16,465 sqftMLS 3549650
-
$779,9004 beds 3 full, 1 part baths4,250 sqft lot 11,282 sqftMLS 5954831
-
$895,0000 beds 0 bathslot 5.00 acMLS 9368883
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.

























