- List View
- Map View
- Grid View
-
3 beds 2 full, 1 part baths2,136 sqft lot 4,356 sqftMLS 4879345
-
$179,9003 beds 2 full baths1,677 sqft lot 6,838 sqftMLS 1888707
-
$224,9004 beds 2 full, 1 part baths2,285 sqft lot 7,884 sqftMLS 7848776
-
$420,0004 beds 3 full, 1 part baths3,266 sqft lot 8,189 sqftMLS 3189928
-
$225,0003 beds 2 full, 1 part baths2,129 sqft lot 6,490 sqftMLS 4662147
-
$228,5004 beds 2 full, 1 part baths1,850 sqft lot 8,250 sqftMLS 4755578
-
$319,9004 beds 2 full, 1 part baths2,491 sqft lot 9,888 sqftMLS 4628130
-
$265,0003 beds 2 full baths2,434 sqft lot 10,585 sqftMLS 7584205
-
$289,9004 beds 2 full, 1 part baths2,512 sqft lot 9,191 sqftMLS 6413683
-
$260,0003 beds 2 full, 1 part baths2,220 sqft lot 4,878 sqftMLS 1913536
-
$141,0003 beds 2 full baths1,501 sqft lot 21,344 sqftMLS 3054437
-
2 beds 2 full, 1 part baths1,393 sqftMLS 1173336
-
2 beds 2 full baths1,284 sqftMLS 6794376
-
$145,0003 beds 2 full baths1,093 sqft lot 6,272 sqftMLS 4348939
-
$259,9003 beds 2 full, 1 part baths2,274 sqft lot 6,272 sqftMLS 4963419
-
$323,0004 beds 2 full, 1 part baths3,297 sqft lot 6,229 sqftMLS 9233249
-
$224,9003 beds 2 full baths1,888 sqft lot 6,621 sqftMLS 7207480
-
$409,0004 beds 3 full, 1 part baths3,273 sqft lot 7,405 sqftMLS 8675205
-
$293,5003 beds 2 full baths2,685 sqft lot 10,977 sqftMLS 7466577
-
$299,0003 beds 2 full, 1 part baths2,675 sqft lot 8,712 sqftMLS 6209697
-
$349,5004 beds 2 full, 1 part baths3,043 sqft lot 11,499 sqftMLS 2855965
-
2 beds 2 full baths1,378 sqftMLS 8432216
-
$434,5004 beds 3 full, 1 part baths3,476 sqft lot 11,543 sqftMLS 1761480
-
$295,9004 beds 2 full, 1 part baths2,960 sqft lot 8,058 sqftMLS 7443544
-
$390,0005 beds 4 full baths3,763 sqftMLS 8353822
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2013.

























