- List View
- Map View
- Grid View
-
$395,0005 beds 3 full baths4,252 sqft lot 10,890 sqftMLS 3884752
-
$225,0003 beds 2 full, 1 part baths2,060 sqft lot 6,141 sqftMLS 4647417
-
$325,0004 beds 3 full, 1 part baths3,207 sqft lot 9,147 sqftMLS 1344342
-
$434,9004 beds 3 full, 1 part baths3,273 sqft lot 7,405 sqftMLS 8675205
-
$420,0004 beds 3 full, 1 part baths3,480 sqft lot 7,143 sqftMLS 4593097
-
$194,5004 beds 2 full, 1 part baths1,866 sqft lot 6,185 sqftMLS 6426536
-
3 beds 2 full, 1 part baths1,707 sqftMLS 3469775
-
$299,9004 beds 2 full, 1 part baths3,056 sqft lot 6,141 sqftMLS 8862947
-
$235,0004 beds 2 full baths2,168 sqft lot 8,886 sqftMLS 6500159
-
$365,0004 beds 3 full baths3,063 sqft lot 5,445 sqftMLS 2468209
-
$355,0003 beds 2 full, 1 part baths3,012 sqft lot 10,933 sqftMLS 3659244
-
Pre-Foreclosure2 beds 2 full baths1,090 sqftMLS 6235150
-
$150,0004 beds 2 full baths1,727 sqft lot 7,535 sqftMLS 6025020
-
$248,5004 beds 2 full baths2,401 sqft lot 9,496 sqftMLS 7349718
-
3 beds 2 full, 1 part baths1,707 sqftMLS 5448557
-
$470,2054 beds 3 full, 1 part baths3,231 sqft lot 7,187 sqftMLS 2840168
-
$459,3405 beds 4 full baths3,395 sqft lot 7,187 sqftMLS 1755953
-
$428,1404 beds 3 full, 1 part baths3,113 sqft lot 7,187 sqftMLS 6764194
-
$455,0355 beds 4 full baths3,494 sqft lot 7,187 sqftMLS 1201158
-
Price Drop3 beds 3 full baths1,942 sqftMLS 4269940
-
$314,9905 beds 3 full baths3,208 sqft lot 10,280 sqftMLS 6440894
-
$275,0003 beds 2 full baths2,434 sqft lot 10,585 sqftMLS 7711093
-
$224,8003 beds 2 full, 1 part baths2,005 sqftMLS 4102476
-
Price Drop3 beds 2 full, 1 part baths1,877 sqftMLS 4899525
-
$209,900Price Drop3 beds 2 full baths1,852 sqft lot 8,886 sqftMLS 3162560
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.


























