- List View
- Map View
- Grid View
-
$379,0001 bed 1 full bath1,195 sqft lot 130 sqftMLS 2384833
-
$263,0001 bed 1 full bath709 sqft lot 435 sqftMLS 7710307
-
$650,0002 beds 2 full baths1,571 sqft lot 958 sqftMLS 2136578
-
$489,0002 beds 2 full baths1,289 sqftMLS 8035724
-
$248,0002 beds 1 full bath800 sqft lot 43 sqftMLS 9883258
-
$339,9002 beds 2 full, 1 part baths1,593 sqft lot 1,785 sqftMLS 7189671
-
$639,9002 beds 2 full baths1,244 sqft lot 174 sqftMLS 3528887
-
$1,799,0002 beds 2 full, 1 part baths1,920 sqft lot 130 sqftMLS 7595013
-
$719,0002 beds 2 full baths1,280 sqft lot 174 sqftMLS 6743536
-
$330,0002 beds 2 full baths1,169 sqft lot 304 sqftMLS 4391321
-
$995,0005 beds 4 full baths3,800 sqft lot 1,263 sqftMLS 1748104
-
$349,9002 beds 2 full baths1,288 sqft lot 1,001 sqftMLS 5787758
-
$865,0002 beds 2 full, 1 part baths1,652 sqft lot 392 sqftMLS 9353036
-
$900,0002 beds 2 full, 1 part baths2,361 sqft lot 304 sqftMLS 2182352
-
$449,0002 beds 2 full baths1,136 sqft lot 174 sqftMLS 8751520
-
$899,9002 beds 2 full, 1 part baths1,714 sqft lot 174 sqftMLS 3815329
-
$819,9001 bed 1 full bath1,060 sqft lot 261 sqftMLS 5782942
-
$689,2603 beds 3 full baths2,651 sqft lot 2,090 sqftMLS 5299135
-
$369,9992 beds 2 full, 1 part baths1,647 sqft lot 1,611 sqftMLS 1329308
-
$750,0001 bed 1 full, 1 part baths1,225 sqft lot 87 sqftMLS 1259306
-
$750,0001 bed 1 full, 1 part baths1,225 sqft lot 87 sqftMLS 1259306
-
$1,399,0002 beds 2 full baths1,609 sqft lot 130 sqftMLS 1163242
-
$609,9002 beds 2 full baths1,225 sqft lot 174 sqftMLS 4505984
-
$465,0002 beds 2 full baths1,461 sqftMLS 2978231
-
$1,595,0003 beds 3 full baths2,223 sqft lot 174 sqftMLS 4536002
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.
























