- List View
- Map View
- Grid View
-
$139,0000 beds 0 bathslot 5.15 acMLS 8644232
-
$299,9003 beds 3 full baths2,088 sqft lot 9.10 acMLS 4488720
-
$349,5003 beds 2 full baths2,076 sqft lot 1.46 acMLS 4557498
-
$724,0005 beds 4 full, 1 part baths3,974 sqft lot 11.08 acMLS 8946666
-
$120,0000 beds 0 bathslot 5.87 acMLS 3006550
-
$78,0000 beds 0 bathslot 5.00 acMLS 6929258
-
$289,9004 beds 2 full baths2,662 sqft lot 1.02 acMLS 1102577
-
$515,0004 beds 4 full baths3,444 sqft lot 5.03 acMLS 2101336
-
2 beds 2 full baths1,480 sqftMLS 7819685
-
$325,0003 beds 1 full bath1,200 sqft lot 17.34 acMLS 3412415
-
$249,0003 beds 2 full baths1,765 sqft lot 33,410 sqftMLS 1498122
-
$749,0005 beds 3 full, 1 part baths4,800 sqft lot 5.00 acMLS 9188780
-
$172,0003 beds 2 full baths1,535 sqft lot 10,890 sqftMLS 5003165
-
$195,0000 beds 0 bathslot 20.65 acMLS 7034876
-
$649,5008 beds 9 full baths6,094 sqft lot 10.83 acMLS 2114652
-
0 beds 0 bathslot 21,692 sqftMLS 6695439
-
$54,9000 beds 0 bathslot 39,204 sqftMLS 4036394
-
$649,5008 beds 9 full baths6,094 sqft lot 10.83 acMLS 7184024
-
$179,0003 beds 2 full baths1,631 sqft lot 4,356 sqftMLS 4515311
-
$47,0000 beds 0 bathslot 3.00 acMLS 9626568
-
$265,0003 beds 2 full baths2,200 sqft lot 3.96 acMLS 9730233
-
$397,5004 beds 3 full baths2,676 sqft lot 9.07 acMLS 3902772
-
$439,5004 beds 2 full, 1 part baths2,540 sqft lot 5.00 acMLS 3682294
-
$515,0004 beds 3 full baths2,762 sqft lot 4.16 acMLS 8098523
-
$140,5000 beds 0 bathslot 10.50 acMLS 3873143
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























