- List View
- Map View
- Grid View
-
$190,0000 beds 0 bathslot 1.70 acMLS 4818065
-
$31,0000 beds 0 bathslot 16,422 sqftMLS 7198988
-
$21,0000 beds 0 bathslot 13,068 sqftMLS 2638378
-
$159,0000 beds 0 bathslot 1.98 acMLS 9264735
-
$124,9002 beds 1 full bath864 sqft lot 12,196 sqftMLS 4002337
-
$20,0000 beds 0 bathslot 15,158 sqftMLS 8543060
-
$55,0000 beds 0 bathslot 1.01 acMLS 8175442
-
$409,5004 beds 3 full, 1 part baths2,919 sqft lot 1.96 acMLS 4986820
-
$167,9003 beds 2 full baths1,796 sqft lot 24,393 sqftMLS 6606996
-
$239,0004 beds 2 full, 1 part baths1,959 sqft lot 18,730 sqftMLS 4388126
-
$347,5004 beds 2 full baths2,600 sqft lot 1.01 acMLS 6920013
-
$229,5003 beds 2 full baths1,815 sqft lot 15,333 sqftMLS 5906642
-
$374,5184 beds 3 full baths2,997 sqft lot 9,104 sqftMLS 9970403
-
$685,0003 beds 2 full baths2,508 sqft lot 10.01 acMLS 8909420
-
$1,600,0004 beds 5 full, 1 part baths4,440 sqft lot 40,772 sqftMLS 2543660
-
$845,0004 beds 3 full, 1 part baths3,411 sqft lot 1.15 acMLS 4770469
-
$158,5000 beds 0 bathslot 1.34 acMLS 9568637
-
$57,0000 beds 0 bathslot 3.48 acMLS 9238205
-
$85,0002 beds 2 full baths980 sqft lot 10,018 sqftMLS 2859238
-
$489,0005 beds 3 full baths3,100 sqft lot 28,314 sqftMLS 5813630
-
$699,5004 beds 4 full baths3,068 sqft lot 13,068 sqftMLS 3287707
-
$175,0003 beds 2 full baths1,677 sqft lot 12,763 sqftMLS 4445087
-
$114,0002 beds 2 full baths832 sqft lot 1,132 sqftMLS 5317291
-
$819,9004 beds 3 full, 1 part baths3,607 sqft lot 4.34 acMLS 1693366
-
$989,0005 beds 5 full, 1 part baths4,019 sqft lot 4.02 acMLS 4157716
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























