- List View
- Map View
- Grid View
-
3 beds 2 full, 1 part baths1,601 sqft lot 3.32 acMLS 6364872
-
$68,0003 beds 2 full baths1,568 sqft lot 1.27 acMLS 1188111
-
$281,7904 beds 2 full, 1 part baths3,149 sqft lot 7,187 sqftMLS 2003549
-
3 beds 2 full baths1,215 sqft lot 34,935 sqftMLS 4611033
-
$335,0004 beds 3 full baths2,834 sqft lot 1.01 acMLS 6828373
-
$675,0000 beds 0 bathslot 28.36 acMLS 2791277
-
$675,0000 beds 0 bathslot 28.36 acMLS 7722098
-
$174,9004 beds 2 full baths1,934 sqft lot 5,837 sqftMLS 3266979
-
$384,0004 beds 3 full baths2,551 sqft lot 1.00 acMLS 2111156
-
$259,9005 beds 3 full, 1 part baths3,666 sqft lot 1.04 acMLS 4490033
-
$415,0003 beds 2 full, 1 part baths2,695 sqft lot 6.51 acMLS 1401346
-
$300,0003 beds 2 full baths1,786 sqft lot 14.64 acMLS 7303993
-
$115,0000 beds 0 bathslot 13.14 acMLS 3092141
-
$339,9004 beds 2 full baths2,674 sqft lot 43,560 sqftMLS 1791160
-
0 beds 0 bathslot 2.79 acMLS 4292847
-
$126,900Pre-Foreclosure2 beds 1 full, 1 part baths1,200 sqft lot 10.00 acMLS 2201600
-
3 beds 3 full baths2,881 sqft lot 4.53 acMLS 9901849
-
$119,0000 beds 0 bathslot 14.27 acMLS 4527934
-
$305,0003 beds 2 full, 1 part baths2,727 sqft lot 1.11 acMLS 7744464
-
$310,0004 beds 2 full, 1 part baths2,649 sqft lot 1.10 acMLS 4645504
-
$235,0004 beds 2 full baths2,181 sqft lot 43,255 sqftMLS 8624985
-
$185,0000 beds 0 bathslot 13.44 acMLS 1984124
-
$38,0000 beds 0 bathslot 1.41 acMLS 7565039
-
$275,0003 beds 2 full baths2,727 sqft lot 43,342 sqftMLS 4125823
-
4 beds 3 full baths2,562 sqft lot 47.40 acMLS 6906980
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.

























