- List View
- Map View
- Grid View
-
0 beds 0 bathslot 1.22 acMLS 5428337
-
$388,8880 beds 0 bathslot 6.95 acMLS 2832847
-
$115,0000 beds 0 bathslot 1.47 acMLS 2368320
-
$315,0004 beds 2 full baths2,200 sqft lot 4.36 acMLS 7047547
-
$659,0000 beds 0 bathslot 3.10 acMLS 4834743
-
$31,5000 beds 0 bathslot 15,376 sqftMLS 9392401
-
$599,0004 beds 2 full, 1 part baths2,705 sqft lot 1.24 acMLS 8475714
-
$269,0003 beds 2 full baths1,402 sqft lot 36,895 sqftMLS 3187238
-
$499,0003 beds 2 full, 1 part baths2,388 sqft lot 13,590 sqftMLS 7531765
-
$199,0000 beds 0 bathslot 14.80 acMLS 7971942
-
$699,0004 beds 4 full, 1 part baths3,244 sqft lot 1.45 acMLS 2485017
-
3 beds 2 full baths1,245 sqft lot 5,967 sqftMLS 2010799
-
$69,0000 beds 0 bathslot 43,560 sqftMLS 2338625
-
$30,0000 beds 0 bathslot 27,007 sqftMLS 6783442
-
$75,0000 beds 1 full bath479 sqft lot 28,009 sqftMLS 8995271
-
$379,0003 beds 3 full baths1,626 sqft lot 10,018 sqftMLS 9683327
-
$115,0000 beds 0 bathslot 4.92 acMLS 8849428
-
$525,0003 beds 2 full, 1 part baths3,330 sqft lot 5.52 acMLS 2885307
-
$145,0000 beds 0 bathslot 5.15 acMLS 2383287
-
$485,0004 beds 3 full baths2,680 sqft lot 1.00 acMLS 1851235
-
$185,0000 beds 0 bathslot 2.22 acMLS 6068068
-
$1,275,0005 beds 4 full, 4 part baths6,494 sqft lot 5.02 acMLS 7248629
-
2 beds 1 full bath1,056 sqft lot 6,011 sqftMLS 6175507
-
$115,0001 bed 1 full bath602 sqft lot 2.07 acMLS 9732188
-
$125,0002 beds 1 full bath1,156 sqft lot 1.06 acMLS 2688963
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.

























