- List View
- Map View
- Grid View
-
$180,9005 beds 2 full, 1 part baths2,595 sqft lot 4,988 sqftMLS 3758511
-
$167,9004 beds 2 full, 1 part baths2,574 sqft lot 6,037 sqftMLS 8643025
-
$950,0005 beds 3 full, 1 part baths3,513 sqft lot 142.68 acMLS 5524358
-
$135,0003 beds 2 full baths1,792 sqft lot 43,560 sqftMLS 5553515
-
$125,0000 beds 0 bathslot 25.43 acMLS 7138868
-
$169,9994 beds 2 full baths2,003 sqft lot 21,780 sqftMLS 3309826
-
$4,378,5954 beds 3 full, 1 part baths4,500 sqft lot 673.63 acMLS 4464738
-
$1,407,0000 beds 0 bathslot 30.00 acMLS 3618125
-
$186,6700 beds 0 bathslot 16.97 acMLS 7839592
-
$308,5200 beds 0 bathslot 34.25 acMLS 6385214
-
$847,3472 beds 1 full bath1,300 sqft lot 206.67 acMLS 4931004
-
$135,0000 beds 0 bathslot 24.67 acMLS 2209684
-
$325,0000 beds 0 bathslot 65.09 acMLS 2798667
-
$245,0000 beds 0 bathslot 24.50 acMLS 6416729
-
$17,9000 beds 0 bathslot 20,995 sqftMLS 5233704
-
$150,0000 beds 0 bathslot 25.50 acMLS 3401155
-
$169,0003 beds 2 full baths1,854 sqft lot 5,662 sqftMLS 6363919
-
$138,9004 beds 3 full baths2,450 sqft lot 6,359 sqftMLS 2759914
-
$350,0003 beds 2 full, 1 part baths2,304 sqft lot 3.75 acMLS 8142518
-
$205,0004 beds 3 full baths1,984 sqft lot 34,412 sqftMLS 8154147
-
$83,0003 beds 2 full baths1,080 sqft lot 32,670 sqftMLS 5630203
-
$100,0003 beds 2 full baths1,316 sqft lot 20,908 sqftMLS 7555525
-
$250,0003 beds 2 full baths1,300 sqft lot 8.31 acMLS 4233717
-
$119,5003 beds 2 full baths1,564 sqft lot 6,054 sqftMLS 7197323
-
$134,5004 beds 3 full baths2,450 sqft lot 6,185 sqftMLS 3122550
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.


























