- List View
- Map View
- Grid View
-
$197,0002 beds 2 full baths1,666 sqft lot 9,104 sqftMLS 8894029
-
$192,0002 beds 2 full baths1,593 sqft lot 6,054 sqftMLS 3856740
-
$360,0004 beds 2 full baths2,700 sqft lot 2.23 acMLS 4827364
-
$119,9003 beds 2 full baths1,302 sqft lot 6,141 sqftMLS 4557660
-
$263,9904 beds 3 full baths2,886 sqft lot 9,583 sqftMLS 2002665
-
$419,9005 beds 2 full, 1 part baths2,836 sqft lot 5.16 acMLS 2890740
-
2 beds 2 full baths1,743 sqft lot 9,234 sqftMLS 9059932
-
$422,8002 beds 2 full, 1 part baths2,320 sqft lot 1,089 sqftMLS 9470664
-
0 beds 0 bathslot 15,550 sqftMLS 6206485
-
$90,0000 beds 0 bathslot 22,128 sqftMLS 8537919
-
$170,0003 beds 2 full baths1,995 sqft lot 6,011 sqftMLS 5707581
-
$95,0000 beds 0 bathslot 5.06 acMLS 4932235
-
$409,5753 beds 2 full, 1 part baths2,149 sqft lot 6,500 sqftMLS 5433898
-
$264,5003 beds 3 full baths2,664 sqft lot 10,018 sqftMLS 8235966
-
$169,9004 beds 2 full, 1 part baths2,596 sqft lot 6,621 sqftMLS 6836362
-
$360,0003 beds 3 full baths2,392 sqft lot 1.54 acMLS 3382449
-
$512,0003 beds 2 full, 1 part baths2,937 sqft lot 1.00 acMLS 3884457
-
$265,0003 beds 2 full baths2,164 sqft lot 11,194 sqftMLS 7190671
-
$399,5003 beds 2 full, 1 part baths2,903 sqft lot 24,437 sqftMLS 4317895
-
$175,0002 beds 2 full baths1,568 sqft lot 6,838 sqftMLS 5529934
-
$279,0002 beds 2 full baths1,924 sqft lot 6,926 sqftMLS 8797363
-
$250,0002 beds 2 full baths1,661 sqft lot 6,882 sqftMLS 3154744
-
$157,0002 beds 2 full baths1,426 sqft lot 4,181 sqftMLS 1619273
-
2 beds 2 full baths1,905 sqft lot 9,757 sqftMLS 7018945
-
$259,9004 beds 2 full baths2,486 sqft lot 19,166 sqftMLS 6943481
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.
























