- List View
- Map View
- Grid View
-
$98,6503 beds 2 full baths2,109 sqft lot 23,958 sqftMLS 6170669
-
$77,9503 beds 1 full bath1,368 sqft lot 9,583 sqftMLS 5489237
-
$347,5003 beds 1 full, 1 part baths1,024 sqft lot 37.00 acMLS 2720902
-
$1,200,0004 beds 4 full, 1 part baths4,375 sqft lot 2.13 acMLS 8193490
-
$81,0003 beds 2 full baths1,400 sqft lot 1.03 acMLS 7949199
-
$150,0000 beds 0 bathslot 10.05 acMLS 9305831
-
$295,0000 beds 0 bathslot 23.28 acMLS 5119460
-
0 beds 0 bathslot 3.14 acMLS 4393128
-
$344,2500 beds 0 bathslot 45.90 acMLS 6637707
-
$75,0002 beds 1 full bath736 sqft lot 12,632 sqftMLS 4523619
-
$160,0003 beds 2 full baths1,539 sqft lot 9.98 acMLS 4356007
-
$54,9003 beds 2 full baths2,048 sqft lot 8,102 sqftMLS 2765339
-
$20,0000 beds 0 bathslot 8,624 sqftMLS 4164811
-
$20,0000 beds 0 bathslot 8,624 sqftMLS 9538082
-
$20,0000 beds 0 bathslot 8,624 sqftMLS 2946217
-
$28,5000 beds 0 bathslot 40,075 sqftMLS 1935724
-
$28,5000 beds 0 bathslot 40,075 sqftMLS 2459525
-
$129,9003 beds 2 full baths1,980 sqft lot 1.21 acMLS 9205688
-
$98,1410 beds 0 bathslot 10.93 acMLS 9847580
-
$139,0000 beds 0 bathslot 2.14 acMLS 8211582
-
$183,000Price Drop3 beds 3 full baths2,020 sqft lot 13,939 sqftMLS 7409713
-
3 beds 2 full baths1,456 sqft lot 3.15 acMLS 9904522
-
$99,9000 beds 0 bathslot 10.62 acMLS 6542958
-
$95,5800 beds 0 bathslot 10.62 acMLS 3843480
-
$442,750Price Drop4 beds 2 full, 1 part baths2,202 sqft lot 12.00 acMLS 6316871
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.

























