- List View
- Map View
- Grid View
-
$135,0003 beds 3 full baths1,088 sqft lot 6.00 acMLS 3823590
-
$75,0005 beds 2 full baths1,188 sqft lot 1.02 acMLS 1213762
-
$89,5003 beds 1 full bath1,040 sqft lot 13,329 sqftMLS 9755652
-
$94,5003 beds 2 full baths1,206 sqft lot 5,183 sqftMLS 1533474
-
$169,0003 beds 2 full baths1,798 sqft lot 10.00 acMLS 5206147
-
$500,0000 beds 0 bathslot 80.00 acMLS 9565086
-
$143,0000 beds 0 bathslot 16.81 acMLS 6005265
-
$85,0004 beds 2 full baths1,857 sqft lot 5,880 sqftMLS 1950030
-
$349,0003 beds 2 full baths1,856 sqft lot 13.83 acMLS 7861261
-
$195,0003 beds 3 full baths2,753 sqft lot 39,639 sqftMLS 4025742
-
$100,0002 beds 1 full bath4,424 sqft lot 8.29 acMLS 8499782
-
$100,0002 beds 1 full bath4,424 sqft lot 8.29 acMLS 3232003
-
$179,5004 beds 2 full, 1 part baths2,661 sqft lot 7,840 sqftMLS 2366422
-
$15,0000 beds 0 bathslot 9,147 sqftMLS 9591698
-
$350,0004 beds 3 full, 1 part baths2,640 sqft lot 1.00 acMLS 8910188
-
$82,5003 beds 1 full bath1,386 sqft lot 14,984 sqftMLS 8571654
-
$39,9001 bed 1 full bath952 sqft lot 12,196 sqftMLS 2215800
-
$755,0003 beds 2 full, 1 part baths2,924 sqft lot 33.27 acMLS 4379765
-
$59,0001 bed 1 full bath1,042 sqft lot 2.64 acMLS 2329246
-
$59,0000 beds 0 bathslot 2.63 acMLS 7780746
-
$134,9003 beds 2 full baths1,574 sqft lot 10,410 sqftMLS 8628192
-
$64,9002 beds 2 full baths952 sqft lot 2.50 acMLS 4122404
-
$29,0000 beds 0 bathslot 1.05 acMLS 1475056
-
$139,9004 beds 3 full baths2,343 sqft lot 6,664 sqftMLS 5563791
-
$369,9003 beds 2 full, 1 part baths2,585 sqft lot 2.07 acMLS 7422796
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.

























