- List View
- Map View
- Grid View
-
3 beds 2 full baths1,680 sqft lot 11,238 sqftMLS 1044500
-
3 beds 2 full baths3,046 sqft lot 1.24 acMLS 9303716
-
2 beds 2 full baths1,012 sqft lot 21,170 sqftMLS 1815141
-
4 beds 3 full baths2,400 sqft lot 4.99 acMLS 5804861
-
2 beds 2 full baths1,012 sqft lot 21,170 sqftMLS 1815141
-
4 beds 3 full baths2,400 sqft lot 4.99 acMLS 5804861
-
4 beds 4 full, 1 part baths3,943 sqft lot 1.24 acMLS 9208731
-
$550,0004 beds 3 full, 1 part baths3,305 sqft lot 1.30 acMLS 7655991
-
4 beds 3 full, 1 part baths3,178 sqft lot 2.90 acMLS 9616644
-
4 beds 3 full baths3,467 sqft lot 1.91 acMLS 2140789
-
$429,9506 beds 3 full, 2 part baths2,235 sqft lot 1.77 acMLS 8357109
-
3 beds 2 full, 1 part baths1,672 sqft lot 19,994 sqftMLS 4879458
-
4 beds 3 full baths2,535 sqft lot 1.29 acMLS 7026792
-
3 beds 2 full baths1,511 sqft lot 2.67 acMLS 5720270
-
4 beds 3 full baths1,800 sqft lot 10.50 acMLS 2486170
-
4 beds 4 full baths4,123 sqft lot 1.43 acMLS 1816981
-
4 beds 3 full, 1 part baths3,576 sqft lot 1.00 acMLS 1905916
-
4 beds 4 full baths3,452 sqft lot 2.00 acMLS 3987989
-
5 beds 3 full baths3,452 sqft lot 1.92 acMLS 3759928
-
$5,400,0007 beds 6 full baths5,054 sqft lot 207.00 acMLS 8066335
-
3 beds 2 full baths1,800 sqft lot 14,810 sqftMLS 2477054
-
0 beds 0 bathslot 2.18 acMLS 3321976
-
4 beds 2 full baths1,946 sqft lot 15.50 acMLS 9613758
-
$595,0002 beds 2 full baths2,550 sqft lot 5.69 acMLS 9633959
-
$487,0004 beds 3 full, 1 part baths3,038 sqft lot 1.39 acMLS 1771046
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2013.
























