- List View
- Map View
- Grid View
-
$120,0004 beds 2 full baths2,128 sqft lot 43,560 sqftMLS 3821526
-
$215,0003 beds 2 full, 1 part baths2,016 sqft lot 3.00 acMLS 8881355
-
$20,0000 beds 0 bathslot 43,560 sqftMLS 2336631
-
3 beds 2 full baths1,980 sqft lot 2.57 acMLS 8907223
-
$439,9004 beds 3 full, 1 part baths3,469 sqft lot 6.24 acMLS 2203714
-
$139,0003 beds 2 full baths1,260 sqft lot 22,084 sqftMLS 1729832
-
$25,0000 beds 0 bathslot 43,560 sqftMLS 5240091
-
$24,9000 beds 0 bathslot 43,560 sqftMLS 8762571
-
$34,9000 beds 0 bathslot 1.56 acMLS 5853098
-
$640,0004 beds 4 full baths5,822 sqft lot 4.00 acMLS 1841064
-
$40,0000 beds 0 bathslot 43,560 sqftMLS 1322501
-
$475,0005 beds 4 full baths4,224 sqft lot 4.46 acMLS 4195644
-
$450,0004 beds 4 full, 1 part baths4,078 sqft lot 14.74 acMLS 7430023
-
$450,0004 beds 4 full, 1 part baths4,078 sqft lot 14.74 acMLS 5301526
-
$58,0000 beds 0 bathslot 2.70 acMLS 5005498
-
3 beds 2 full baths1,647 sqft lot 1.37 acMLS 9593026
-
$449,5000 beds 0 bathslot 33.30 acMLS 9493348
-
$179,0003 beds 2 full baths1,550 sqft lot 3.73 acMLS 2783776
-
$39,0000 beds 0 bathslot 1.48 acMLS 2220587
-
$424,9005 beds 4 full, 1 part baths3,849 sqft lot 5.27 acMLS 7194382
-
$159,9004 beds 2 full baths2,112 sqft lot 3.00 acMLS 2370943
-
$215,0003 beds 2 full baths2,154 sqft lot 1.00 acMLS 9156262
-
$225,0003 beds 2 full baths2,536 sqft lot 1.76 acMLS 9968040
-
$75,0003 beds 2 full baths1,670 sqft lot 1.29 acMLS 2876136
-
$350,0004 beds 2 full, 1 part baths3,069 sqft lot 1.03 acMLS 2606815
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.

























