- List View
- Map View
- Grid View
-
$72,0000 beds 0 bathslot 2.29 acMLS 8192672
-
0 beds 0 bathslot 1.08 acMLS 5219253
-
$89,9003 beds 2 full baths1,192 sqft lot 11,238 sqftMLS 9825347
-
$229,0006 beds 4 full baths2,612 sqft lot 1.77 acMLS 8767444
-
$149,0000 beds 0 bathslot 1.14 acMLS 8915910
-
$144,9003 beds 2 full, 1 part baths1,564 sqft lot 10,018 sqftMLS 1978085
-
$195,0003 beds 2 full baths1,738 sqft lot 41,382 sqftMLS 9848428
-
$289,0004 beds 2 full, 1 part baths2,880 sqft lot 5.00 acMLS 7938927
-
$514,5000 beds 0 bathslot 99.48 acMLS 8224198
-
0 beds 0 bathslot 13,068 sqftMLS 3607136
-
$159,0004 beds 2 full baths1,618 sqft lot 23,086 sqftMLS 8733886
-
$136,0003 beds 2 full, 1 part baths1,468 sqft lot 5,967 sqftMLS 8916386
-
$110,0003 beds 2 full baths1,564 sqft lot 9,147 sqftMLS 2346508
-
$125,0003 beds 2 full baths1,516 sqft lot 21,344 sqftMLS 4046671
-
$319,9802 beds 2 full, 1 part baths2,822 sqft lot 5.12 acMLS 8780852
-
$99,0003 beds 2 full baths1,181 sqft lot 21,780 sqftMLS 6374930
-
$282,9004 beds 3 full baths2,829 sqft lot 16,770 sqftMLS 4684032
-
$254,9953 beds 2 full, 1 part baths2,684 sqft lot 21,780 sqftMLS 4330479
-
$759,0003 beds 2 full, 1 part baths2,418 sqft lot 31.08 acMLS 8283288
-
$97,0003 beds 2 full baths1,456 sqft lot 22,215 sqftMLS 4078473
-
$56,0000 beds 0 bathslot 1.06 acMLS 2055648
-
$459,0004 beds 3 full baths3,317 sqft lot 1.60 acMLS 1223733
-
$99,9003 beds 2 full baths1,054 sqft lot 7.14 acMLS 4117223
-
$136,0004 beds 2 full, 1 part baths2,643 sqft lot 7,535 sqftMLS 2328580
-
$149,5004 beds 3 full baths2,500 sqft lot 7,884 sqftMLS 8979999
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2013.

























