- List View
- Map View
- Grid View
-
$14,900,9883 beds 3 full, 1 part baths2,549 sqft lot 395.32 acMLS 4933021
-
$12,500,0008 beds 7 full, 2 part baths9,760 sqft lot 16.65 acMLS 3376574
-
$7,500,0005 beds 6 full, 2 part baths8,493 sqft lot 3.89 acMLS 2627902
-
$6,999,9997 beds 9 full, 5 part baths16,173 sqft lot 4.12 acMLS 9419384
-
$6,225,0004 beds 4 full, 2 part baths7,714 sqft lot 3.43 acMLS 9282500
-
$5,850,0006 beds 7 full, 3 part baths6,608 sqft lot 42.00 acMLS 2880576
-
$5,500,0000 beds 0 bathslot 12.14 acMLS 2354715
-
$5,400,0007 beds 7 full, 3 part baths9,875 sqft lot 3.42 acMLS 6923154
-
$5,400,0004 beds 8 full, 1 part baths18,000 sqft lot 7.00 acMLS 6350794
-
$5,000,0003 beds 1 full bath2,782 sqft lot 13.13 acMLS 7694638
-
$4,750,0005 beds 2 full, 2 part baths10,300 sqft lot 13.07 acMLS 7467373
-
$4,400,0006 beds 3 full, 1 part baths6,800 sqft lot 11.10 acMLS 3521747
-
$3,795,0006 beds 7 full, 2 part baths8,052 sqft lot 29,054 sqftMLS 6695814
-
$3,500,0006 beds 7 full, 3 part baths8,567 sqft lot 1.24 acMLS 6436243
-
$3,495,0006 beds 6 full, 2 part baths8,118 sqft lot 3.88 acMLS 9669141
-
$3,495,0004 beds 4 full, 1 part baths5,198 sqft lot 3.94 acMLS 9542008
-
$3,489,900Price Drop5 beds 5 full, 2 part baths7,243 sqft lot 6.95 acMLS 5281800
-
$3,395,0006 beds 6 full, 1 part baths8,429 sqft lot 1.00 acMLS 3311081
-
$3,295,0005 beds 5 full, 4 part baths9,614 sqft lot 2.83 acMLS 3972850
-
$3,000,0000 beds 0 baths10,759 sqft lot 75.56 acMLS 6773994
-
$2,959,0006 beds 5 full, 1 part baths7,153 sqft lot 2.76 acMLS 3266794
-
$2,959,0006 beds 5 full, 1 part baths7,153 sqft lot 2.76 acMLS 5763744
-
$2,950,0005 beds 5 full, 1 part baths9,090 sqft lot 2.11 acMLS 8303388
-
$2,900,0005 beds 6 full, 1 part baths6,782 sqft lot 26,832 sqftMLS 5090394
-
$2,900,0000 beds 0 bathslot 5.87 acMLS 8263119
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.


























